Students with an Associate in Engineering (A.E.) from a North Carolina Community College who transfer to Campbell University’s Engineering (Bachelor of Science Engineering) program will require 2-3 additional years to complete Campbell’s degree. Below are the courses from the A.E. degree which will transfer to Campbell and transfer curricular plans for each engineering concentration.
Transfer Courses
The following courses in the North Carolina Community College Associate in Engineering degree will transfer to Campbell’s Engineering (Bachelor of Science Engineering) degree. Note that courses must be completed with a grade of “C” or higher to transfer to Campbell. Not all courses are required for each concentration. Go to the curricular plans for further details about a particular concentration.
A.E. Course | Campbell Equivalent |
---|---|
ENG 111: Writing & Inquiry | ENGL 101: Academic Writing |
ENG 112: Writing/Research in the Disciplines | ENGL 102: Academic Writing and Literature |
ENG 231 or 232: American Literature I or II | ENGL 203 or 204: American Literature I or II |
ECO 251: Principles of Microeconomics | ECON 201: Microeconomics |
HIS 111 or HIS 112: World Civilizations I or II | HIST 111 or HIST 112: Western Civilization 1 or 2 |
HIS 131 or HIS 132: American History I or II | HUM/FINE ARTS or SOC/BEH SCI Elective (HIST 221 or 222) |
ART 111 or MUS 131: Art Appreciation or Music Appreciation | FINE ARTS Elective (ART 131 or MUSC 131) |
MAT 271: Calculus I | MATH 122: Calculus I |
MAT 272: Calculus II | MATH 223: Calculus II |
MAT 273: Calculus III | MATH 224: Calculus III |
CHM 151: General Chemistry I | CHEM 111: General Chemistry I |
CHM 152: General Chemistry II | CHEM 113: General Chemistry II |
CHM 251: Organic Chemistry I | CHEM 227: Organic Chemistry I |
BIO 111: General Biology I | BIOL 111: Basic Biology |
PHY 251: General Physics I | PHYS 251: Foundations of Physics I |
PHY 252: General Physics II | PHYS 252: Foundations of Physics II |
HIS 112 or SOC 210: World Civilizations II or Introduction to Sociology |
HUM/FINE ARTS Elective (HIST 112 or SOC 210) |
PED 110: Fit and Well for Life | PE 185: Lifetime Wellness |
EGR 220: Engineering Statics | ENGR 220: Statics and Strength of Materials |
EGR 225: Engineering Dynamics | ENGR 330: Dynamics |
MAT 280 Linear Algebra and MAT 285 Differential Equations* | MATH 310: Differential Equations and Linear Algebra for Engineers |
*These two courses may be substituted for Campbell’s Math 310.
Curricular Plans
Mechanical Engineering Concentration
Chemical/Pharmaceutical Engineering Concentration
Electrical Engineering Concentration
Electromechanical Systems Engineering Concentration
Mechanical Engineering Concentration
Courses Transferred to Campbell |
|||
ENGL 111 | ENGL 112 | ENGL 2xx | FINE ARTS |
ECON 201 | HIST 111 or 112 | MATH 122 | MATH 223 |
MATH 224 | MATH 310 | CHEM 111 | CHEM 112 or BIOL 111 |
PHYS 251 | PHYS 252 | PE 185 | HUM/FINE ARTS Elective |
HUM/FINE ARTS or |
ENGR 220 | ENGR 330 |
Campbell First Year – Fall | Campbell First Year – Spring | ||||
---|---|---|---|---|---|
ENGR 100 | Engineering Seminar | 1 | ENGR 121 | Engineering Design II | 3 |
ENGR 120 | Engineering Design I | 3 | ENGR 260 | Electrical Circuits | 4 |
ENGR 240 | Engineering Materials & Processes | 4 | ENGR 310 | Thermodynamics | 3 |
MECH 325 | Mechanics of Materials | 4 | MECH 375 | Machine Design | 3 |
ENGR 300 | Engineering Economics | 3 | ENGR 460 | Statistical Methods for Engineers | 3 |
CUC 200 | Connections | 0.5 | |||
Semester Total: | 15.5 | Semester Total: | 16.0 |
Campbell Second Year – Fall | Campbell Second Year – Spring | ||||
---|---|---|---|---|---|
ENGR 320 | Fluids | 3 | MECH 345 | Advanced Thermodynamic Systems | 3 |
MECH 435 | Manufacturing Engineering | 3 | MECH 365 | Heat Transfer | 3 |
MECH 440 | System Dynamics | 3 | ENGR 492 | Senior Design II | 3 |
ENGR 491 | Senior Design I | 3 | ENGR 498 | Special Topics in Engineering | 3 |
CHRS 125 | Intro to Christianity | 3 | MECH 480 | Lean Mfg and Quality | 3 |
ENGL 305 | Technical Writing and Presentations | 3 | |||
Semester Total: | 18.0 | Semester Total: | 15.0 |
Chemical/Pharmaceutical Engineering Concentration
Courses Transferred to Campbell | |||
ENGL 111 | ENGL 112 | ENGL 2xx | FINE ARTS |
ECON 201 | HIST 111 or 112 | MATH 122 | MATH 223 |
MATH 224 | BIOL 111 | CHEM 111 | CHEM 112 |
CHEM 227 | PHYS 251 | PE 185 | HUM/FINE ARTS Elective |
HUM/FINE ARTS or |
Campbell First Year – Fall | Campbell First Year – Spring | ||||
---|---|---|---|---|---|
ENGR 100 | Engineering Seminar | 1 | ENGR 121 | Engineering Design II | 3 |
ENGR 120 | Engineering Design I | 3 | ENGR 240 | Engineering Materials & Processes | 4 |
CHPH 215 | Mass and Energy Balances | 3 | ENGR 300 | Engineering Economics | 3 |
BIOL 280 | Essentials of Microbiology and Biochemistry | 4 | ENGR 310 | Thermodynamics | 3 |
MATH 310 | Differential Equations and Linear Algebra | 4 | CHPH 345 | Bioprocess Engineering | 2 |
CUC 200 | Connections | 0.5 | |||
Semester Total: | 15.5 | Semester Total: | 15.0 |
Campbell Second Year – Fall | Campbell Second Year – Spring | ||||
---|---|---|---|---|---|
ENGR 320 | Fluids | 3 | ENGR 220 | Statics & Strength of Materials | 3 |
ENGR 460 | Statistical Methods for Engineers | 3 | ENGR 492 | Senior Design II | 3 |
ENGR 491 | Senior Design I | 3 | CHPH 325 | Heat Transport | 2 |
CHPH 315 | Mass Transport | 3 | CHPH 350 | Chemical Reaction Engineering | 3 |
ENGL 305 | Technical Writing and Presentations | 3 | CHPH 440 | Process Control | 3 |
Semester Total: | 15.0 | Semester Total: | 14.0 |
Campbell Third Year – Fall | |||||
---|---|---|---|---|---|
ENGR 260 | Electrical Circuits | 4 | |||
CHPH 445 | Unit Operations | 4 | |||
CHRS 125 | Intro to Christianity | 3 | |||
Semester Total: | 17.0 |
Electrical Engineering Concentration
Courses Transferred to Campbell | |||
ENGL 111 | ENGL 112 | ENGL 2xx | FINE ARTS |
ECON 201 | HIST 111 or 112 | MATH 122 | MATH 223 |
MATH 224 | MATH 310 | CHEM 111 | CHEM 112 or BIOL 111 |
PHYS 251 | PHYS 252 | PE 185 | HUM/FINE ARTS Elective |
HUM/FINE ARTS or |
ENGR 220 |
Campbell First Year – Fall | Campbell First Year – Spring | ||||
---|---|---|---|---|---|
ENGR 100 | Engineering Seminar | 1 | ENGR 121 | Engineering Design II | 3 |
ENGR 120 | Engineering Design I | 3 | ELEC 325 | Embedded Systems | 4 |
ENGR 260 | Electrical Circuits | 4 | ELEC 350 | Electromagnetic Theory | 4 |
ENGR 300 | Engineering Economics | 3 | ELEC 375 | Signals and Systems | 4 |
ENGR 310 | Thermodynamics | 3 | CHRS 125 | Introduction to Christianity | 3 |
ENGR 460 | Statistical Methods for Engineers | 3 | |||
CUC 200 | Connections | 0.5 | |||
Semester Total: | 17.5 | Semester Total: | 18.0 |
Campbell Second Year – Fall | Campbell Second Year – Spring | ||||
---|---|---|---|---|---|
ELEC 265 | Electronics | 4 | ENGR 320 | Fluids | 3 |
ELEC 395 | Digital System Design | 3 | ELEC 440 | Automation | 3 |
ELEC 425 | Control Theory | 3 | ELEC 480 | Artificial Intelligence | 3 |
ELEC 450 | Telecommunication Principles | 4 | ENGR 492 | Senior Design II | 3 |
ENGR 491 | Senior Design I | 3 | ENGL 305 | Technical Writing and Presentations | 3 |
Semester Total: | 17.0 | Semester Total: | 15.0 |
Electromechanical Systems Engineering Concentration
Courses Transferred to Campbell | |||
ENGL 111 | ENGL 112 | ENGL 2xx | FINE ARTS |
ECON 201 | HIST 111 or 112 | MATH 122 | MATH 223 |
MATH 224 | MATH 310 | CHEM 111 | CHEM 112 or BIOL 111 |
PHYS 251 | PHYS 252 | PE 185 | HUM/FINE ARTS Elective |
HUM/FINE ARTS or |
ENGR 220 | ENGR 330 |
Campbell First Year – Fall | Campbell First Year – Spring | ||||
---|---|---|---|---|---|
ENGR 100 | Engineering Seminar | 1 | ENGR 121 | Engineering Design II | 3 |
ENGR 120 | Engineering Design I | 3 | ENGR 300 | Engineering Economics | 3 |
ENGR 240 | Engineering Materials & Processes | 4 | ENGR 310 | Thermodynamics | 3 |
ENGR 260 | Electrical Circuits | 4 | MECH 375 | Machine Design | 3 |
MECH 325 | Mechanics of Materials | 4 | ELEC 325 | Embedded Systems | 4 |
CUC 200 | Connections | 0.5 | |||
Semester Total: | 16.5 | Semester Total: | 16.0 |
Campbell Second Year – Fall | Campbell Second Year – Spring | ||||
---|---|---|---|---|---|
ENGR 320 | Fluids | 3 | ENGR 492 | Senior Design II | 3 |
ENGR 460 | Statistical Methods for Engineers | 3 | ELEC 440 | Automation | 3 |
ENGR 491 | Senior Design I | 3 | ELEC 490 | Actuators & Sensors | 4 |
ELEC 265 | Electronics | 4 | ENGL 305 | Technical Writing and Presentations | 3 |
MECH 440 | System Dynamics | 3 | CHRS 125 | Introduction to Christianity | 3 |
Semester Total: | 16.0 | Semester Total: | 16.0 |
Examples of Minors
For those interested in pursuing a minor, several popular ones are shown below. Note that different minors require different numbers of semester hours.
Business Administration (18)
Management (18)
Marketing (18)
Chemistry (22)
General Science (28)
Biology (20)
Finance (18)
English (21)
Mathematics (18)
More information can be found at the Undergraduate Minors page.