Accreditation
Campbell University’s Bachelor of Science Engineering is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org, under the General Criteria.
For additional information regarding Campbell University accreditations, please visit www.campbell.edu/accreditation.
Program Educational Objectives
Student Outcomes
Enrollment Data
Semester | First-YearS | Sophomores | Juniors | Seniors | TotaL |
Fall 2016 | 89 | 0 | 0 | 0 | 89 |
Fall 2017 | 49 | 67 | 0 | 0 | 116 |
Fall 2018 | 60 | 51 | 56 | 0 | 167 |
Fall 2019 | 41 | 80 | 48 | 38 | 207 |
Fall 2020 | 45 | 46 | 65 | 34 | 190 |
Fall 2021 | 33 | 37 | 62 | 45 | 177 |
Fall 2022 | 34 | 32 | 32 | 47 | 145 |
Fall 2023 | 46 | 38 | 25 | 42 | 151 |
Graduation Data
ACADEMIC YEAR | NUMBER OF GRADUATES |
2019-20 | 33 |
2020-21 | 27 |
2021-22 | 44 |
2022-23 |